<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Who needs who?</title>
	<atom:link href="http://thelongtailofbanking.com/2009/10/19/who-needs-who/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelongtailofbanking.com/2009/10/19/who-needs-who/</link>
	<description>Covering the emergence of the niche banking movement</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nichebanking</title>
		<link>http://thelongtailofbanking.com/2009/10/19/who-needs-who/#comment-18</link>
		<dc:creator><![CDATA[nichebanking]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://thelongtailofbanking.com/?p=17#comment-18</guid>
		<description><![CDATA[I&#039;m not a bank CFO so I can&#039;t speak to all the dirty details, but here&#039;s the banking 101 premise:  on a bank&#039;s balance sheet, deposits are liabilities.  They cost the bank money because the bank has to &quot;buy&quot; them from the customer by paying the customer interest.  In contrast, loans are assets because they make the bank money.  Sure there are some free checking accounts that banks don&#039;t pay interest on, but for the most part a bank has to buy money from depositors so that it can resell it to borrowers.  The difference in the interest rates between the price of buying the money and selling the money is the spread, and that&#039;s the bank&#039;s margin.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a bank CFO so I can&#8217;t speak to all the dirty details, but here&#8217;s the banking 101 premise:  on a bank&#8217;s balance sheet, deposits are liabilities.  They cost the bank money because the bank has to &#8220;buy&#8221; them from the customer by paying the customer interest.  In contrast, loans are assets because they make the bank money.  Sure there are some free checking accounts that banks don&#8217;t pay interest on, but for the most part a bank has to buy money from depositors so that it can resell it to borrowers.  The difference in the interest rates between the price of buying the money and selling the money is the spread, and that&#8217;s the bank&#8217;s margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: couchconomist</title>
		<link>http://thelongtailofbanking.com/2009/10/19/who-needs-who/#comment-12</link>
		<dc:creator><![CDATA[couchconomist]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://thelongtailofbanking.com/?p=17#comment-12</guid>
		<description><![CDATA[How do deposits cost the bank money? This is a new concept to me. If, as a depositor, I go into a bank, open an account, and deposit $10,000 they have access to those new funds and can use them to make more money. If they can&#039;t do that they aren&#039;t a very good bank are they?

What do I not understand in this equation?]]></description>
		<content:encoded><![CDATA[<p>How do deposits cost the bank money? This is a new concept to me. If, as a depositor, I go into a bank, open an account, and deposit $10,000 they have access to those new funds and can use them to make more money. If they can&#8217;t do that they aren&#8217;t a very good bank are they?</p>
<p>What do I not understand in this equation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

